|
US COLORS & COATINGS |
||
|
FLUORESCENTS |
||
|
COLOR TYPE |
Cl |
Screen SC |
Letterpress LP |
Litho OS |
Flexo FL |
Hybrid HY |
| Blue | PMS-801 | 810 | 810 | 810 | 810 | ||
| Green | PMS-802 | 820 | 820 | 820 | 820 | ||
| Yellow | PMS-803 | 830 | 830 | 830 | 830 | ||
| Orange | PMS-804 | 840 | 840 | 840 | 840 | ||
| Red | PMS-805 | 850 | 850 | 850 | 850 | ||
| Magenta | PMS-806 | 860 | 860 | 860 | 860 | ||
| Purple | PMS-807 | 870 | 870 | 870 | 870 | ||
| Pigment Load = 33-35% | |||||||
| Back to Color Dispersions | |||||||
|
Home ~ About Us ~ Site Map ~ Contact Us |
||||||
|
U.S. Colors
& Coatings |
||||||