|
US COLORS & COATINGS |
||
|
REDS |
||
|
COLOR TYPE |
Cl |
Screen SC |
Letterpress LP |
Litho OS |
Flexo FL |
Hybrid HY |
| Rhodamine Red | PR-81 | 211 | 211 | 211 | 211 | ||
|
2-B Red |
PR-48:2 | 220 | 220 | 220 |
220 |
||
| Lake Red | PR-53:1 | 230 | 230 | 230 | 230 | ||
| Rubine Red | PR-57:1 | 240 | 240 | 240 | 240 | 240 | |
| Azoic Red | PR-112 | 250 | 250 | 250 | 250 | ||
| Quinacridone Red | PR-122 | 260 | 260 | 260 | 260 | ||
| Vat Red | PR-149 | 270 | 270 | 270 | 270 | ||
| Naphthol Red | PR-170 | 280 | 280 | 280 | 280 | ||
| Benzimidazolone Red | PR-176 | 281 | 281 | 281 | 281 | ||
| Naphthol Red | PR-184 | 290 | 290 | 290 | 290 | ||
| Azo Condensation Red | PR-242 | 291 | 291 | 291 | 291 | ||
| *Items in Red are High Performance Pigments | |||||||
| Pigment Load = 33-35% | |||||||
|
Home ~ About Us ~ Site Map ~ Contact Us |
||||||
|
U.S. Colors
& Coatings |
||||||